The Broad Dividend Achievers™ Index is comprised of companies:
1. Incorporated in the United States or its territories
2. Trade on the NYSE, NASDAQ or AMEX
3. Have increased dividends 10 or more consecutive years
4. Have an average daily trading volume $500,000 per day
Companies are weighted based on their market capitalization as of the last trading date in December. No constituent may weight more than 5% of the index on the annual reconstitution date or quarterly rebalance date. The index is reconstituted annually on the last trading date in January.
The 2012 edition of The Broad Dividend Achievers™ was recently released. The increase to 201 companies was made up of these additions and deletions:
Companies Added To The Index
Southern Company (SO) | Yield: 4.2%Monsanto Company (MON) | Yield: 1.4%
Nike, Inc. (NKE) | Yield: 1.4%
Norfolk Southern Corp. (NSC) | Yield: 2.6%
Magellan Midstream Partners L.P. (MMP) | Yield: 4.8%
W.R. Berkley Corporation (WRB) | Yield: 0.9%
Harris Corporation (HRS) | Yield: 2.7%
Nustar Energy L.P. (NS) | Yield: 7.4%
Royal Gold, Inc. (RGLD) | Yield: 0.8%
Senior Housing Properties Trust (SNH) | Yield: 6.6%
Nu Skin Enterprises, Inc. (NUS) | Yield: 1.3%
Inergy, L.P. (NRGY) | Yield: 15.1%
Delphi Financial Group, Inc. (DFG) | Yield: 1.1%
Valmont Industries, Inc. (VMI) | Yield: 0.7%
Watsco, Inc. (WSO) | Yield: 5.5%
Sanderson Farms, Inc. (SAFM) | Yield: 1.4%
1st Source Corporation (SRCE) | Yield: 2.5%
Tompkins Financial Corporation (TMP) | Yield: 3.5%
Republic Bancorp, Inc. (RBCAA) | Yield: 2.4%
Cass Information Systems, Inc (CASS) | Yield: 1.7%
Arrow Financial Corporation (AROW) | Yield: 3.7%
Connecticut Water Service, Inc. (CTWS) | Yield: 3.0%
Companies Removed From The Index
CenturyLink, Inc. (CTL) | Yield: 7.7%Getty Realty Corporation (GTY) | Yield: 5.8%
Hudson City Bancorp, Inc. (HCBK) | Yield: 4.8%
Harleysville Group Inc. (HGIC) | Yield: 2.7%
Harsco Corporation (HSC) | Yield: 3.6%
Investors Real Estate Trust (IRET) | Yield: 6.8%
NSTAR Common Stock (NST) | Yield: 2.5%
Shenandoah Telecommunications (SHEN) | Yield: 3.3%
Universal Forest Products, Inc. (UFPI) | Yield: 1.2%
Meridian Bioscience Inc. (VIVO) | Yield: 4.3%
There are some new names on the addition list that I will be looking at in the coming weeks to determine if they are a good fit for my portfolio. Unfortunately, I will be removing several names on the deletion list from my Ideas Page.
Full Disclosure: Long CTL in my Dividind Growth Portfolio and long SO, SNH in my High-Yield Portfolio. No position in the aforementioned securities. See a list of all my dividend growth holdings here.
Related Articles
- Where To Find Great Dividend Stocks
- 8 Dividend Stocks With Above Market Performance
- 7 Dividend Stocks For The Ultimate In Deferred Gratification
- Finding Low Risk Dividend Stocks
- Why We Are Dividend Growth Investors
(Photo Credit)
Tags: [SO] [MON] [NKE] [NSC] [MMP] [WRB] [HRS] [NS] [RGLD] [SNH] [NUS] [NRGY] [DFG] [VMI] [WSO] [SAFM] [SRCE] [TMP] [RBCAA] [CASS] [AROW] [CTWS] [CTL] [GTY] [HCBK] [HGIC] [HSC] [IRET] [NST] [SHEN] [UFPI] [VIVO]