Description | Dividend Income Annualized | Yield on Cost |
---|---|---|
2027 Goal | 110,000 | 20.00% |
2017 Goal | 30,000 | 10.00% |
2008 Goal | 4,000 | 4.90% |
Dec/2007 | 3,054 | 5.00% |
Purchases YTD | 1,211 | 0.05% |
Div. Changes YTD | 61 | 0.09% |
Sales YTD | (120) | 0.06% |
Apr/2008 | 4,206 | 5.20% |
Purchases | 182 | -0.07% |
Div. Changes | 6 | 0.01% |
Sales | 0 | 0.00% |
Mar/2008 | 4,018 | 5.26% |
Net Changes | 461 | 0.13% |
Feb/2008 | 3,557 | 5.13% |
Net Changes | 277 | 0.14% |
Jan/2008 | 3,280 | 4.99% |
Net Changes | 226 | -0.01% |
Dec/2007 | 3,054 | 5.00% |
Net Changes | 228 | 0.12% |
Nov/2007 | 2,826 | 4.88% |
For the month, dividend income increased $188, and Yield on Cost (YOC) decreased -0.06%. These changes were driven by new purchases and dividend changes (no sales in April). Let's examine each of the these categories:
Purchases: The $182 increase in annual dividend income and -0.07% decrease in YOC related to the following purchases (yield at the time of purchase):
- $51 BP (5.17%)
- $78 SDY (7.50%)
- $26 JNJ (2.53%)
- $27 MCD (2.65%)
Dividend Changes: The $6 increase in annual dividend income and 0.01% increase in YOC related to the following dividend changes (a=dividend stated in annual terms, q=quarterly, m=monthly):
- $3 ACAS (1.00q>1.01q - 0.00%)
- $2 WMT (0.22q>0.2375q - 0.00%)
- $1 O (0.1367525m>0.13737m - 0.01%)
Sales: I did not sell any income portfolio investments in April.
The next monthly progress update will be on Saturday, June 7th.
Related Articles: