Description | Dividend Income Annualized | Yield on Cost |
---|---|---|
2027 Goal | 110,000 | 20.00% |
2017 Goal | 30,000 | 10.00% |
2008 Goal | 4,000 | 4.90% |
Dec/2007 | 3,054 | 5.00% |
Purchases YTD | 1,614 | 0.30% |
Div. Changes YTD | 82 | 0.11% |
Sales YTD | (120) | 0.06% |
May/2008 | 4,630 | 5.47% |
Purchases | 403 | 0.25% |
Div. Changes | 21 | 0.02% |
Sales | 0 | 0.00% |
Apr/2008 | 4,206 | 5.20% |
Net Changes | 188 | -0.06% |
Mar/2008 | 4,018 | 5.26% |
Net Changes | 461 | 0.13% |
Feb/2008 | 3,557 | 5.13% |
Net Changes | 277 | 0.14% |
Jan/2008 | 3,280 | 4.99% |
Net Changes | 226 | -0.01% |
Dec/2007 | 3,054 | 5.00% |
Net Changes | 228 | 0.12% |
Nov/2007 | 2,826 | 4.88% |
For the month, dividend income increased $424, and Yield on Cost (YOC) increased 0.27%. These changes were driven by new purchases and dividend changes (no sales in May). Let's examine each of the these categories:
Purchases: The $403 increase in annual dividend income and 0.25% decrease in YOC related to the following purchases (yield at the time of purchase):
- $167 SFI (17.39%)
- $37 GE (3.74%)
- $199 AOD (12.57%)
Dividend Changes: The $21 increase in annual dividend income and 0.02% increase in YOC related to the following dividend changes (a=dividend stated in annual terms, q=quarterly, m=monthly):
- $18 NNN (0.355q>0.375q - 0.02%)
- $3 RY (0.4903q>0.50576q - 0.02%)
The next monthly progress update will be on Saturday, July 5th.
Related Articles: