My goals were defined in this December 1, 2007 Investing Goals post. Below is an updated version of the table found in the original post.
Description | Dividend Income Annualized | Yield on Cost |
---|---|---|
2027 Goal | 110,000 | 20.00% |
2017 Goal | 30,000 | 10.00% |
2008 Goal | 4,000 | 4.90% |
Dec/2007 | 3,054 | 5.00% |
Purchases YTD | 1,747 | 0.22% |
Div. Changes YTD | 50 | 0.07% |
Sales YTD | (120) | 0.06% |
June/2008 | 4,731 | 5.35% |
Purchases | 133 | -0.08% |
Div. Changes | -32 | -0.04% |
Sales | 0 | 0.00% |
May/2008 | 4,630 | 5.47% |
Net Changes | 424 | 0.27% |
April/2008 | 4,206 | 5.20% |
Net Changes | 188 | -0.06% |
March/2008 | 4,018 | 5.26% |
Net Changes | 461 | 0.13% |
February/2008 | 3,557 | 5.13% |
Net Changes | 277 | 0.14% |
January/2008 | 3,280 | 4.99% |
Net Changes | 226 | -0.01% |
December/2007 | 3,054 | 5.00% |
Net Changes | 228 | 0.12% |
November/2007 | 2,826 | 4.88% |
For the month, dividend income increased $101, and Yield on Cost (YOC) decreased -0.11%. These changes were driven by new purchases and dividend changes (no sales in June). Let's examine each of the these categories:
Purchases: The $133 increase in annual dividend income and -0.08% decrease in YOC related to the following purchases (yield at the time of purchase):
- $27 PEP (2.51%)
- $52 BP (4.57%)
- $54 VYM (3.40%)
Dividend Changes: The -$32 decrease in annual dividend income and -0.04% decrease in YOC related to the following dividend changes (a=dividend stated in annual terms, q=quarterly, m=monthly):
- $6 JNJ : 0.415q>0.46q : 0.00%
- $2 VYM : 1.65a>1.67a : 0.01%
- ($7) VFH : 1.67a>1.56a : (0.01%)
- ($34) VNQ : $4.05a>3.05a : (0.04%)
- $1 VIG : 0.98a>1.00a : 0.00%
Sales: I did not sell any income portfolio investments in June.
The next monthly progress update will be on Saturday, August 2nd.
(Photo: sanja gjenero)
Related Articles: