My goals were defined in this December 1, 2007 Investing Goals post. Below is an updated version of the table found in the original post.
Description | Dividend Income Annualized | Yield on Cost |
---|---|---|
2027 Goal | 110,000 | 20.00% |
2017 Goal | 30,000 | 10.00% |
2008 Goal | 4,000 | 4.90% |
Dec/2007 | 3,054 | 5.00% |
Purchases YTD | 1,922 | 0.17% |
Div. Changes YTD | 56 | 0.08% |
Sales YTD | (120) | 0.06% |
July/2008 | 4,912 | 5.31% |
Purchases | 175 | -0.05% |
Div. Changes | 6 | 0.01% |
Sales | 0 | 0.00% |
June/2008 | 4,731 | 5.35% |
Net Changes | 101 | -0.12% |
May/2008 | 4,630 | 5.47% |
Net Changes | 424 | 0.27% |
April/2008 | 4,206 | 5.20% |
Net Changes | 188 | -0.06% |
March/2008 | 4,018 | 5.26% |
Net Changes | 461 | 0.13% |
February/2008 | 3,557 | 5.13% |
Net Changes | 277 | 0.14% |
January/2008 | 3,280 | 4.99% |
Net Changes | 226 | -0.01% |
December/2007 | 3,054 | 5.00% |
Net Changes | 228 | 0.12% |
November/2007 | 2,826 | 4.88% |
For the month, annualized dividend income increased $181, and Yield on Cost (YOC) decreased -0.04%. These changes were driven by new purchases and dividend changes (no sales in July). Let's examine each of the these categories:
Purchases: The $175 increase in annual dividend income and -0.05% decrease in YOC related to the following purchases (yield at the time of purchase):
- $21 CNI (1.87%)
- $25 PG (2.51%)
- $85 ETO (8.41%)
- $44 PID (4.26%)
Dividend Changes: The $6 increase in annual dividend income and 0.01% increase in YOC related to the following dividend changes (a=dividend stated in annual terms, q=quarterly, m=monthly):
- $6 ACAS : $1.01q>$1.03q : 0.01%
- ($1) CNI : $0.2318q>$0.2277q : 0.00%
- $1 O : $1.3737q>$1.38q : (0.00%)
Sales: I did not sell any income portfolio investments in July.
The next monthly progress update will be on Saturday, September 6th.
(Photo: sanja gjenero)
Related Articles: