Description | Sep-2008 | Year-To-Date | Life-To-Date |
---|---|---|---|
Beg. Portfolio Value | 1,120.27 | - | - |
Online Cash Receipts | 469.33 | 1,607.32 | 1,607.32 |
Online Expenses | - | (20.00) | (20.00) |
Gross Profit | 469.33 | 1,587.32 | 1,587.32 |
Dividends | - | - | - |
Interest Income | 0.21 | 2.49 | 2.49 |
Subtotal | 469.54 | 1,589.81 | 1,589.81 |
Gain/(Loss) | (83.10) | (83.10) | (83.10) |
Ending Portfolio Value | 1,506.71 | 1,506.71 | 1,506.71 |
Portfolio Returns | (5.2%) | 0.00% | 0.00% |
As previously mentioned, during the month of September I purchased 20 shares of BP at $54.10/share and charged the portfolio a commission of $4.50. The BP stock will provide me $69.60 in annual income.
It is my goal to have sufficient earnings to purchase a stock in the last month of each quarter. I currently have $503.31 in cash, so my goal of purchasing an additional stock in December is obtainable.
My PCP holdings are always available by selecting the Holdings option from the menu in the header.