Description | Dec-2008 | Year-To-Date | Life-To-Date |
---|---|---|---|
Beg. Portfolio Value | 2,765.38 | - | - |
Online Cash Receipts | 677.54 | 3,548.35 | 3,548.35 |
Online Expenses | (74.40) | (94.40) | (94.40) |
Gross Profit | 603.14 | 3,453.95 | 3,453.95 |
Dividends | 25.16 | 25.16 | 25.16 |
Interest Income | 1.74 | 6.15 | 6.15 |
Subtotal | 630.04 | 3,485.26 | 3,485.26 |
Gain/(Loss) | 0.20 | (89.64) | (89.64) |
Ending Portfolio Value | 3,395.62 | 3,395.62 | 3,395.62 |
Portfolio Returns | 0.80% | (7.30%) | (7.30%) |
During the month of December, I received a $16.80 dividend from BP and an $8.36 dividend from KO. I ended 2008 with $1,464.88 in cash. This will allow me to purchase my third stock in the PCP during the month of January. It is my goal to have sufficient earnings to purchase a stock at least once a quarter.
My PCP holdings are always available by selecting the Holdings option from the menu in the header. The next PCP update will be in early February.