Asset Allocation | Actual | Target | Diff. | |
Cash/Fixed Income | 28.2% | 29.0% | -0.8% | |
Equities-Domestic | 44.1% | 42.7% | 1.4% | |
Equities-International | 23.4% | 24.0% | -0.6% | |
Employer Equity | 4.3% | 4.3% | 0.0% | |
Total | 100.0% | 100.0% | ||
Cash/Fixed Income | 28.2% | 29.0% | -0.8% | |
Large Cap. | 52.2% | 51.7% | 0.5% | |
Small/Mid Cap. | 15.3% | 15.0% | 0.3% | |
Employer Equity | 4.3% | 4.3% | 0.0% | |
Total | 100.0% | 100.0% |
Asset Allocation
In the second quarter, my asset allocation was reasonably close to my target. My philosophy is to buy the best dividend stocks available and adjust my allocation using my 401(k) and other investments, when needed. None of the variances are above my 2.5% tolerance, so I will adjusted them with future purchases.2011-Q2 Performance
After under-performing in the first quarter, my income portfolio and pocket-change-portfolio out-performed the S&P and Berkshire Hathaway (BRK.B) year-to-date through June, while my income ETFs portfolio under-performed the S&P. Below are the YTD performances of various categories along with my S&P 500 (VFINX) and Berkshire Hathaway (BRK.B) benchmarks:Portfolio | Lifetime Wtd. Avg. | '11 YTD |
Income Stocks | 6.3% | 7.8% |
Pocket Change (9/08) | 8.4% | 6.2% |
Income ETFs | 2.4% | 6.0% |
S&P 500 (VFINX) | 2.0% | 6.1% |
BRK.B | -2.4% | -3.3% |
Income Stocks vs S&P | 4.2% | 1.7% |
Income Stocks vs BRK | 8.7% | 11.1% |
When weighted with results from 2008 forward, all my income investments out-performed the S&P and BRK. As I have previously stated, it is my desire to beat the S&P over the long-run, so I don't pay a lot of attention to short-term performance either positive or negative. For more details on the performance of my income portfolios, including year-by-year performance and cumulative chart, please click here.
Passive Income
For Q2/2011 my passive income averaged $1,415/month, up from the $1,284/month in Q1/2011. The increase resulted from additional investments and dividend growth. The above amounts include all sources of passive income in my taxable accounts, primarily interest and dividends. It excludes my Roth IRA, 401(k) and blog income (which is not passive).The next update will be in mid-October. As always, thanks for reading! See a list of all my dividend growth holdings here.
(Photo: sanja gjenero)